The fixtures list for the Nottinghamshire Chess League 2009/2010 season is now available. If you would like a copy, please email the Club Secretary. The fixtures are in MS Excel 2003 format. If you require another format (E.g. .PDF) please ask.
Tuesday, 25 August 2009
Club Reopening
The Grantham Chess Club will be reopening after the summer break tomorrow evening at 7.30pm at the Grantham Electric Club.
Wednesday, 19 August 2009
Friday, 14 August 2009
ECF Rating List 2009/2010
Ref | Name | Sex | Age | Club(s) | Category | Grade | Last Year | Cat | Rapid | Last Year |
---|---|---|---|---|---|---|---|---|---|---|
105648H | Allgood, Rhona | F | Grantham | C | 129 | 127 | ||||
106801F | Birtwistle, Nigel | M | Grantham | B | 202 | 181 | ||||
222105G | Coates, David H | M | Lincoln | A | 176 | 179 | D | 175 | 176 | |
160353L | Collyer, Geoff C | M | Louth | A | 160 | 156 | A | 153 | 154 | |
222184G | Cumbers, Christopher | M | Grantham | B | 127 | 112 | D | 114 | 103 | |
103734B | Cumbers, Paul | M | Grantham | A | 194 | 199 | ||||
191586B | Dale, Hannah | F | Lincoln | A | 148 | 150 | A | 144 | 148 | |
277281E | David, Ivan | M | Grantham | D | 153 | |||||
109683H | Dilley, Jason M | M | 4NCL Pandora's Box | E | 177 | 179 | ||||
112912A | Holt, Chris M | M | Grantham | D | 147 | 157 | ||||
139887J | Mason, Ben | M | Grantham | A | 152 | 140 | ||||
244268B | McCarthy, Kevin C | M | Grantham | C | 181 | 181 | ||||
129994D | Nelder, Alan J | M | Grantham | E | 125 | 136 | ||||
270154G | Neumann, Paul | M | Grantham | E | 100 | 98 | ||||
233344C | Palmer, Trevor | M | Grantham | C | 146 | 135 | ||||
152255D | Payne, Nick | M | Grantham | E | 176 | 180 | ||||
178209F | Pierbattisti, Giorgio | M | Grantham | C | 160 | 157 | ||||
152036C | Sherlock, Peter G | M | Lincoln | B | 134 | 142 | ||||
274077B | Taylor, Paul | M | Lincoln | E | 127 | |||||
127081D | Wollerton, Grenville | M | Newark & Southwell | B | 153 | 144 |
Subscribe to:
Posts (Atom)