Friday, 13 November 2009
Lincolnshire Chess League
Grantham won their latest match against Louth in the latest match in the Lincolnshire Chess League. There were wins for Grenville Wollerton and Chris Cumbers and draws for top board Ivan David and Captain Ben Mason to bring the final score to 3:1. This brings the season to 2 wins and 1 loss so far this season.
Monday, 9 November 2009
4NCL First Weekend
Grantham's 'Pandora's Box' kindly sponsored by Club Chairman , Fred Jones, is this year playing in Division 1B of the nationwide 4NCL league (www.4ncl.co.uk). Their first round of matches were played on the weekend of the 24th of October and began with a loss to the very strong team from Guildlford and a win over the South Wales Dragons.
Photo: Stephen Connor and Claire Summerscale, 2009
Team | Won | Drawn | Lost | Points |
GUILDFORD-A&DC 1 | 2 | 0 | 0 | 4 |
WHITE ROSE 1 | 2 | 0 | 0 | 4 |
BARBICAN 4NCL 1 | 1 | 0 | 1 | 2 |
BETSSON.COM | 1 | 0 | 1 | 2 |
WOOD GREEN HILSMARK KINGFISHER 2 | 1 | 0 | 1 | 2 |
PANDORA'S BOX GRANTHAM | 1 | 0 | 1 | 2 |
SOUTH WALES DRAGONS | 0 | 0 | 2 | 0 |
POISONED PAWNS 1 | 0 | 0 | 2 | 0 |
1st Team Results in the Nottinghamshire League
Grantham's 1st Team are sitting pretty at the top of Nottinghamshire League Division I after the first four matches.
Team | P | W | D | L | F | A | Df | Pn | Pt | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grantham 1 | 4 | 3 | 0 | 1 | 13 | 7 | 6 | 0 | 6 |
2 | University 1 | 4 | 3 | 0 | 1 | 12.5 | 7.5 | 5 | 0 | 6 |
3 | Ashfield 1 | 4 | 3 | 0 | 1 | 11 | 9 | 2 | 0 | 6 |
4 | Gambit 1 | 4 | 2 | 1 | 1 | 9.5 | 10.5 | -1 | 0 | 5 |
5 | West Bridgford 1 | 4 | 1 | 1 | 2 | 10.5 | 9.5 | 1 | 0 | 3 |
6 | Newark 1 | 4 | 1 | 1 | 2 | 9.5 | 10.5 | -1 | 0 | 3 |
7 | Nottingham Central 1 | 4 | 1 | 1 | 2 | 9 | 11 | -2 | 0 | 3 |
8 | West Nottingham 1 | 4 | 0 | 0 | 4 | 5 | 15 | -10 | 0 | 0 |
2nd Team Results in the Notts League
In Division 3 of the Nottinghamshire Chess League, Grantham have got off to a great start and are in second position with a game in hand at this early stage of the season.
Team | P | W | D | L | F | A | Df | Pn | Pt | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gambit 3 | 4 | 2 | 2 | 0 | 11.5 | 9.5 | 2 | 0 | 6 |
2 | Grantham 2 | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 0 | 5 |
3 | Newark 2 | 4 | 2 | 0 | 2 | 11.5 | 9.5 | 2 | 0 | 4 |
4 | Mansfield 2 | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 0 | 4 |
5 | West Bridgford 2 | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 0 | 4 |
6 | West Nottingham 2 | 4 | 2 | 0 | 2 | 9 | 11 | -2 | 0 | 4 |
7 | Ashfield 3 | 4 | 1 | 1 | 2 | 9.5 | 10.5 | -1 | 0 | 3 |
8 | West Nottingham 3 | 3 | 0 | 0 | 3 | 4.5 | 10.5 | -6 | 0 | 0 |
Subscribe to:
Posts (Atom)