Ref | Name | Sex | Age | Club | Standard | Previous | Rapidplay | Previous | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
106493K | Beckett, Phill J | M | Worksop | 146 | E | 148 | E | |||||
106801F | Birtwistle, Nigel | M | Grantham | 196 | B | 184 | A | 192 | E | |||
222184G | Cumbers, Christopher | M | Grantham | 110 | D | 106 | C | |||||
103734B | Cumbers, Paul | M | Sheffield Nomads | 189 | B | 189 | A | |||||
277281E | David, Ivan | M | Grantham | 159 | B | 161 | A | |||||
109683H | Dilley, Jason M | M | 4NCL Pandora's Box | 185 | E | 184 | E | |||||
175238J | Dorrington, Chris J | M | 4NCL Barbican | 223 | C | 225 | D | 219 | D | 217 | E | |
281541C | Grummitt, Will | M | Grantham | 113 | C | 104 | D | |||||
180995H | Hebert, R Andrew | M | Grantham | 160 | D | 161 | E | |||||
112912A | Holt, Chris M | M | Grantham | 148 | C | 147 | D | |||||
280840H | Mangione, Claudio | M | Grantham | 203 | A | 199 | A | |||||
139887J | Mason, Ben | M | Grantham | 140 | B | 138 | B | |||||
244268B | McCarthy, Kevin C | M | Grantham | 170 | D | 166 | D | 180 | E | |||
233344C | Palmer, Trevor | M | Grantham | 150 | D | 150 | C | |||||
152255D | Payne, Nick | M | Grantham | 180 | C | 180 | C | |||||
263507A | Prior, Stephen CV | M | Lincolnshire CA | 181 | A | 186 | X | |||||
284558B | Scarborough, Joe | M | Kings School Grantham | 83 | C | 85 | D | 78 | C | 84 | C | |
279400H | Walkley, Benjamin | M | 14 | Lincolnshire Juniors | 114 | D | 125 | E | 112 | C | 109 | D |
127081D | Wollerton, Grenville | M | Newark & Southwell | 144 | B | 135 | C |
Monday, 9 September 2013
Latest ECF gradings for active club players
2013 - 2014 Notts League Fixture List
The fixture list for the Nottinghamshire League 2013-2014 season is now available as an Excel spreadsheet or as a .pdf. If you would like a copy, please email the Secretary.
Subscribe to:
Posts (Atom)