Tuesday, 17 February 2009
Grantham beat Lincoln
Grantham beat Lincoln by 3:1 in their away match at Lincoln. The Grantham team did not lose a single game with individual score being Chris Holt 0.5, Ben Mason 0.5, Ivan David 1 and Chris Cumbers 1.
Friday, 6 February 2009
Grantham 2 Result against West Bridgford 2
Grantham drew against their nearest league rivals, West Bridgford 2, in their latest away match.
Of particular interest was Chris Cumbers game where he retreated his pieces to the back rank when faced with a sharp sacrificial opening. His opponent was unable to find away through and they agreed a draw. Subsequent computer analysis showed that Chris could even have obtained a big advantage from his somwhat unusual piece formation.
Individual results were as follows,
1 | Thompson, B. | (148) | 0.5 | - | 0.5 | Holt, C. | (135) |
2 | Nabbs, T. | (142) | 1 | - | 0 | Mason, B. | (113) |
3 | Budd, C. | (114) | 0 | - | 1 | David, I. | () |
4 | Lavelle, T. | (97) | 0.5 | - | 0.5 | Cumbers, C. | (85) |
5 | Hill, F. | (89) | 0.5 | - | 0.5 | Allgood, R. | (87) |
2.5 | – | 2.5 |
Tuesday, 3 February 2009
Nottinghamshire League Result
Grantham won their latest match in the Nottinghamshire League Division 1 against Ashfield 1to leave them second in the table to Nottingham University's first team. Individual results were,
1 Padilla, P. (172) 0 - 1 Cumbers, P. (188)
2 Halfpenny, G. (164) 0.5 - 0.5 Coates, D. (167)
3 Webster, R. (160) 0 - 1 Birtwistle, N. (172)
4 Jarvis, D. (158) 0 - 1 Pierbattisti, G. (144)
5 Burke, S. (151) 0.5 - 0.5 Dale, H. (131)
1 - 4
Latest Lincolnshire League Table
With acknowledgement to the Lincolnshire League website at http://www.lincschess.co.uk/
Results
Played | Won | Drawn | Lost | For | Against | Points | |
Lincoln | 3 | 2 | 1 | 0 | 8 | 4 | 5 |
Grantham | 3 | 2 | 0 | 1 | 8.5 | 3.5 | 4 |
Louth D | 4 | 2 | 0 | 2 | 7 | 9 | 4 |
Spalding | 1 | 1 | 0 | 0 | 2.5 | 1.5 | 2 |
Boston | 5 | 0 | 1 | 4 | 6 | 14 | 1 |
Grantham v Spalding in the Lincolnshire League
Grantham lost to Spalding by 2.5 to 1.5 in the latest game from the Lincolnshire League Division 2 (South). Individual scores were as follows;
Spalding | 2.5 | 1.5 | Grantham |
M Dunkley | 1 | 0 | B Mason |
D Carew | 0 | 1 | I David |
F Robinson | 0.5 | 0.5 | C Cumbers |
J Smith | 1 | 0 | Default |
Subscribe to:
Posts (Atom)