Grantham drew against their nearest league rivals, West Bridgford 2, in their latest away match.
Individual results were as follows,
|
1 | Thompson, B. | (148) | 0.5 | - | 0.5 | Holt, C. | (135) |
2 | Nabbs, T. | (142) | 1 | - | 0 | Mason, B. | (113) |
3 | Budd, C. | (114) | 0 | - | 1 | David, I. | () |
4 | Lavelle, T. | (97) | 0.5 | - | 0.5 | Cumbers, C. | (85) |
5 | Hill, F. | (89) | 0.5 | - | 0.5 | Allgood, R. | (87) |
| | | 2.5 | – | 2.5
|
Of particular interest was Chris Cumbers game where he retreated his pieces to the back rank when faced with a sharp sacrificial opening. His opponent was unable to find away through and they agreed a draw. Subsequent computer analysis showed that Chris could even have obtained a big advantage from his somwhat unusual piece formation.