Team | P | W | D | L | F | A | Df | Pn | Pt | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grantham 2 (c) | 14 | 12 | 2 | 0 | 51.5 | 18.5 | 33 | 0 | 26 |
2 | West Bridgford 2 (p) | 14 | 10 | 1 | 3 | 45 | 25 | 20 | 0 | 21 |
3 | Gambit 4 | 15 | 8 | 2 | 5 | 39.5 | 35.5 | 4 | 0 | 18 |
4 | Nomads 3 | 14 | 7 | 1 | 6 | 41.5 | 27.5 | 14 | 0 | 15 |
5 | Ashfield 4 | 14 | 6 | 2 | 6 | 39.5 | 30.5 | 9 | 0 | 14 |
6 | Navigation | 14 | 7 | 0 | 7 | 39.5 | 30.5 | 9 | 0 | 14 |
7 | West Nottingham 5 | 14 | 6 | 1 | 7 | 30 | 39 | -9 | 0 | 13 |
8 | West Bridgford 3 (r) | 15 | 1 | 3 | 11 | 20.5 | 54.5 | -34 | 0 | 5 |
9 | University 4 (r) | 16 | 0 | 4 | 12 | 17 | 63 | -46 | 0 | 4 |
Key: P = Played; W = Won; D = Drawn; L = Lost; F = Game points for; A = Game points against; Df = Points difference; Pn = Penalties; Pt = Match points; Shaded areas = Promotion/relegation zones – all promotions and relegations are provisional, subject to possible league restructuring |
Wednesday, 8 April 2009
Grantham II Win Notts League
Grantham II have won League 4 with two games to go in the season. They are currently 5 points clear of their nearest rivals; West Bridgford 2. Congratulations to Captain Chris Cumbers and the team.