Grantham I won Division I for the first time since the 2001/2002 season with and broke the hold that Nottingham University had on the Division for the last three years by a single point.
Team | P | W | D | L | F | A | Df | Pn | Pt | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grantham 1 (C) | 14 | 10 | 2 | 2 | 46.5 | 23.5 | 23 | 0 | 22 |
2 | University 1 | 14 | 10 | 1 | 3 | 46 | 24 | 22 | 0 | 21 |
3 | Gambit 1 | 14 | 8 | 5 | 1 | 40 | 30 | 10 | 0 | 21 |
4 | Ashfield 1 | 14 | 7 | 2 | 5 | 36.5 | 33.5 | 3 | 0 | 16 |
5 | West Bridgford 1 | 14 | 4 | 2 | 8 | 33 | 37 | -4 | 0 | 10 |
6 | Newark 1 | 14 | 4 | 1 | 9 | 29 | 41 | -11 | 0 | 9 |
7 | Nottingham Central 1 (R) | 14 | 2 | 4 | 8 | 26.5 | 43.5 | -17 | 0 | 8 |
8 | West Nottingham 1 (R) | 14 | 2 | 1 | 11 | 22.5 | 47.5 | -25 | 0 | 5 |
Team | P | W | D | L | F | A | Df | Pn | Pt | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grantham 2 (C) | 14 | 11 | 2 | 1 | 49.5 | 20.5 | 29 | 0 | 24 |
2 | Ashfield 3 (P) | 14 | 9 | 3 | 2 | 41.5 | 28.5 | 13 | 0 | 21 |
3 | Gambit 3 | 14 | 8 | 2 | 4 | 41.5 | 28.5 | 13 | 0 | 18 |
4 | Newark 2 | 14 | 7 | 2 | 5 | 39.5 | 30.5 | 9 | 0 | 16 |
5 | West Bridgford 2 | 14 | 4 | 5 | 5 | 33 | 37 | -4 | 0 | 13 |
6 | West Nottingham 2 | 14 | 3 | 3 | 8 | 28.5 | 41.5 | -13 | 0 | 9 |
7 | Mansfield 2 (R) | 14 | 4 | 1 | 9 | 26 | 44 | -18 | -2 | 7 |
8 | West Nottingham 3 (R) | 14 | 0 | 2 | 12 | 20.5 | 49.5 | -29 | 0 | 2 |
Grantham II also had a 25 month unbeaten streak come to an end with a 3.5 to 1.5 loss to newark 2 near the end of the season. Rather than causing a collapse, the loss seems to have spurred the team on to win their remaining matches to clinch the title.