Despite two matches lost and another drawn, Grantham 1 scored another Division 1 title in the Nottinghamshire League. This makes the third year in succession that Grantham has won the title which is an excellent achievement. Their last match was against Ashfield and they managed to squeeze past them by 3:2 despite Grantham outgrading them on all boards.
Division 1 (2011-2012)
| Team | P | W | D | L | F | A | Df | Pn | Pts |
1 | Grantham 1 (C) | 14 | 11 | 1 | 2 | 47 | 23 | 24 | 0 | 23 |
2 | Gambit 1 | 14 | 9 | 1 | 4 | 41 | 29 | 12 | 0 | 19 |
3 | West Bridgford 1 | 13 | 7 | 4 | 2 | 38.5 | 26.5 | 12 | 0 | 18 |
4 | Mansfield 1 | 14 | 5 | 4 | 5 | 36 | 34 | 2 | 0 | 14 |
5 | Ashfield 1 | 13 | 6 | 1 | 6 | 33.5 | 31.5 | 2 | 0 | 13 |
6 | West Nottingham 1 | 14 | 4 | 4 | 6 | 34.5 | 35.5 | -1 | 0 | 12 |
7 | University 1 (R) | 12 | 3 | 0 | 9 | 20.5 | 39.5 | -19 | 0 | 6 |
8 | Ashfield 2 (R) | 14 | 1 | 1 | 12 | 19 | 51 | -32 | 0 | 3 |
(C) Champions (R) Relegated |